Regional political methodology conferences are held in New York, the St. Louis area, Texas, and California.
Past Regional Meetings
| Year | Conference | Host | Program |
| 2019 | SLAMM XII | Southern Illinois University | Download |
| 2019 | NEMP XVIII | New York University | Link |
| 2019 | TexMeth | Rice University | Download |
| 2019 | SoCal Methods | University of California, Riverside | Download |
| 2018 | SLAMM XI | Iowa State University | Link |
| 2018 | TexMeth | Texas A&M University | Download |
| 2017 | SLAMM X | University of Missouri, Columbia | Download |
| 2017 | NEMP XVII | New York University | Link |
| 2017 | TexMeth | University of Houston | Download |
| 2016 | SLAMM IX | American University | Download |
| 2016 | NEMP XVI | New York University | Link |
| 2015 | SLAMM VIII | University of Iowa | |
| 2015 | NEMP XV | New York University | Link |
| 2014 | SLAMM VII | University of Minnesota | |
| 2014 | NEMP XIV | New York University | Link |
| 2014 | TexMeth | University of Texas at Austin | Download |
| 2013 | SLAMM VI | Washington University in St. Louis | |
| 2012 | SLAMM V | Washington University in St. Louis | |
| 2011 | SLAMM IV | Washington University in St. Louis | |
| 2010 | SLAMM III | Washington University in St. Louis | |
| 2009 | SLAMM II | Washington University in St. Louis | |
| 2008 | SLAMM I | Washington University in St. Louis |
